| Management number | 228975687 | Release Date | 2026/05/31 | List Price | US$33.90 | Model Number | 228975687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 010247011110 078715136482 |
|---|---|
| ASIN | B00H6BVTFQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Marathon Sports Bra |
| Neck Style | High Neck |
| Strap Type | Racerback |
| Style Name | Marathon Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | Tricot |
| Item Weight | 2.88 ounces |
| Manufacturer | Champion Women's Activewear |
| Style Number | B6704 |
| Material Type | Tricot |
| Occasion Type | Sports,Running |
| Support Level | High Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | B6704-001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00078715136482 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form