| Management number | 228776241 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 228776241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and flexible comfort clog. Man-made material.
| UPC | 797734116441 |
|---|---|
| ASIN | B00UDKGYXY |
| Brand | Natural Uniforms |
| Color | Ceil Blue |
| Pattern | solid |
| Seasons | All |
| Arch Type | High Arch |
| Heel Type | heeled |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | 9058 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Clogs |
| Closure Type | Backstrap |
| Manufacturer | Natural Uniforms |
| Style Number | 9058 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Acetate |
| Stitching Style | Back stitch, Bar tack |
| Cushioning Level | moderate |
| Special Features | Slip Resistant,Water Resistant |
| Insole Cushioning | EVA foam and latex |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form