| Management number | 220144074 | Release Date | 2026/05/03 | List Price | US$34.37 | Model Number | 220144074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect mix of dress and casual, the Stacy Adams Synchro Plain Toe Elastic Lace Up also effortlessly blends classic and modern style. The result is a versatile shoe that can be worn to the office, a night out, or a weekend away.
| UPC | 793926169233 |
|---|---|
| Brand | Stacy Adams |
| Color | Black |
| Theme | Casual, Oxford |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Synchro Elastic Lace Oxford |
| Sport Type | Golf |
| Strap Type | Leather |
| Style Name | Synchro Elastic Lace Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Stacy Adams |
| Style Number | 25518-001 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or above |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | slightly small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25518-001 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form